Contents: | 1990 – 1991 – 1992 – 1993 – 1994 – 1995 – 1996 – 1997 – 1998 – 1999 |
---|
Overall Record: 18–12[1][2] Big 12 Record: 10–6 Big 12 Standing: T-3rd Final AP Poll: NR Final ESPN/USA Today Coaches' Poll: NR |
|||||||
Date | Opponent# | Rank# | Site | Result | Record | ||
|
|||||||
Sat, Nov 23 | Nebraska | — | Frank Erwin Center • Austin, Texas | W 83–81 OT | 1–0 | ||
Wed, Nov 27 | Rhode Island | — | Frank Erwin Center • Austin, Texas | W 86–79 | 2–0 | ||
Wed, Dec 4 | @ Florida | — | Stephen C. O'Connell Center • Gainesville, Florida | W 82–64 | 3–0 | ||
Sat, Dec 7 | North Texas | — | Frank Erwin Center • Austin, Texas | W 71–56 | 4–0 | ||
Mon, Dec 9 | @ #5 Arizona | — | McKale Center • Tucson, Arizona | L 78–83 | 4–1 | ||
Sat, Dec 14 | #16 Fresno State | — | Frank Erwin Center • Austin, Texas | W 98–86 | 5–1 | ||
Wed, Dec 18 | @ Oregon State | — | Gill Coliseum • Corvallis, Oregon | W 86–83 | 6–1 | ||
Sat, Dec 21 | @ #9 Utah | — | Jon M. Huntsman Center • Salt Lake City, Utah | L 68–80 | 6–2 | ||
Tue, Dec 31 | @ Providence | — | Alumni Hall • Providence, Rhode Island | L 66–74 | 6–3 | ||
Sat, Jan 4 | Oklahoma State* | — | Frank Erwin Center • Austin, Texas | W 92–58 | 7–3 (1–0 Big 12) | ||
Mon, Jan 6 | @ #1 Kansas* | — | Allen Fieldhouse • Lawrence, Kansas | L 61–86 | 7–4 (1–1) | ||
Sun, Jan 12 | Kansas State* | — | Frank Erwin Center • Austin, Texas | W 104–63 | 8–4 (2–1) | ||
Wed, Jan 15 | @ Texas A&M* | — | G. Rollie White Coliseum • College Station, Texas | W 86–76 OT | 9–4 (3–1) | ||
Sun, Jan 19 | #10 Louisville | — | Frank Erwin Center • Austin, Texas | L 78–85 OT | 9–5 | ||
Wed, Jan 22 | Oklahoma* | — | Frank Erwin Center • Austin, Texas | W 76–66 | 10–5 (4–1) | ||
Sun, Jan 26 | Missouri* | — | Frank Erwin Center • Austin, Texas | W 78–74 | 11–5 (5–1) | ||
Wed, Jan 29 | @ Baylor* | — | Ferrell Center • Waco, Texas | L 72–76 | 11–6 (5–2) | ||
Sat, Feb 1 | @ Oklahoma* | — | Lloyd Noble Center • Norman, Oklahoma | L 69–83 | 11–7 (5–3) | ||
Mon, Feb 3 | #22 Texas Tech* | — | Frank Erwin Center • Austin, Texas | W 83–67 | 12–7 (6–3) | ||
Sat, Feb 8 | @ Oklahoma State* | — | Gallagher-Iba Arena • Stillwater, Oklahoma | W 90–73 | 13–7 (7–3) | ||
Wed, Feb 12 | Baylor* | — | Frank Erwin Center • Austin, Texas | W 70–67 | 14–7 (8–3) | ||
Sun, Feb 16 | @ Nebraska* | — | Devaney Center • Lincoln, Nebraska | L 67–79 | 14–8 (8–4) | ||
Wed, Feb 19 | #7 Iowa State* | — | Frank Erwin Center • Austin, Texas | W 57–56 | 15–8 (9–4) | ||
Sat, Feb 22 | @ Texas Tech* | — | Lubbock Municipal Coliseum • Lubbock, Texas | L 70–72 | 15–9 (9–5) | ||
Tue, Feb 25 | Texas A&M* | — | Frank Erwin Center • Austin, Texas | W 68–57 | 16–9 (10–5) | ||
Sat, Mar 1 | @ #19 Colorado* | — | Coors Events Center • Boulder, Colorado | L 60–83 | 16–10 (10–6) | ||
|
|||||||
Fri, Mar 7 | vs. (6) Missouri* | — | Kemper Arena • Kansas City, Missouri (Big 12 Conference Tournament Quarterfinals) |
L 75–80 | 16–11 | ||
|
|||||||
Fri, Mar 14 | vs. (7) Wisconsin | — | Pittsburgh Civic Arena • Pittsburgh, Pennsylvania (NCAA Tournament First Round) |
W 71–58 | 17–11 | ||
Sun, Mar 16 | vs. (15) Coppin State | — | Pittsburgh Civic Arena • Pittsburgh, Pennsylvania (NCAA Tournament Second Round) |
W 82–81 | 18–11 | ||
Fri, Mar 21 | vs. (6) Louisville | — | Carrier Dome • Syracuse, New York (NCAA Tournament East Regional Semifinal) |
L 63–78 | 18–12 | ||
*Big 12 Conference Game. #Rank according to Associated Press (AP) Poll. OT indicates overtime. |
Overall Record: 14–17[1][2] Big 12 Record: 6–10 Big 12 Standing: 10th Final AP Poll: NR Final ESPN/USA Today Coaches' Poll: NR |
|||||||
Date | Opponent# | Rank# | Site | Result | Record | ||
|
|||||||
Tue, Nov 11 | vs. Princeton | #22 | Continental Airlines Arena • East Rutherford, New Jersey (Coaches vs. Cancer IKON Classic) |
L 56–62 | 0–1 | ||
Wed, Nov 12 | vs. #19 Georgia | #22 | Continental Airlines Arena • East Rutherford, New Jersey (Coaches vs. Cancer IKON Classic) |
L 87–89 | 0–2 | ||
Sat, Nov 22 | @ North Texas | — | UNT Coliseum • Denton, Texas | W 116–94 | 1–2 | ||
Wed, Nov 26 | Liberty | — | Frank Erwin Center • Austin, Texas | W 98–70 | 2–2 | ||
Fri, Nov 28 | @ #22 Georgia | — | Stegeman Coliseum • Athens, Georgia | L 76–94 | 2–3 | ||
Wed, Dec 3 | American | — | Frank Erwin Center • Austin, Texas | W 78–62 | 3–3 | ||
Sat, Dec 6 | #4 Arizona | — | Frank Erwin Center • Austin, Texas | L 81–88 | 3–4 | ||
Tue, Dec 9 | Florida | — | Frank Erwin Center • Austin, Texas | W 85–82 | 4–4 | ||
Wed, Dec 17 | Louisiana State | — | Frank Erwin Center • Austin, Texas | W 69–63 | 5–4 | ||
Sat, Dec 20 | @ Illinois | — | Assembly Hall • Champaign, Illinois | L 80–105 | 5–5 | ||
Sat, Dec 27 | Houston | — | Frank Erwin Center • Austin, Texas | W 89–71 | 6–5 | ||
Sat, Jan 3 | Baylor* | — | Frank Erwin Center • Austin, Texas | L 81–87 | 6–6 (0–1 Big 12) | ||
Mon, Jan 5 | @ Missouri* | — | Hearnes Center • Columbia, Missouri | L 69–91 | 6–7 (0–2) | ||
Sat, Jan 10 | #4 Kansas* | — | Frank Erwin Center • Austin, Texas | L 72–102 | 6–8 (0–3) | ||
Mon, Jan 12 | @ Oklahoma* | — | Lloyd Noble Center • Norman, Oklahoma | L 75–91 | 6–9 (0–4) | ||
Sat, Jan 17 | Texas Tech* | — | Frank Erwin Center • Austin, Texas | W 88–79 | 7–9 (1–4) | ||
Wed, Jan 21 | Nebraska* | — | Frank Erwin Center • Austin, Texas | W 105–91 | 8–9 (2–4) | ||
Sat, Jan 24 | @ Fresno State | — | Selland Arena • Fresno, California | L 82–90 | 8–10 | ||
Tue, Jan 27 | @ Iowa State* | — | Hilton Coliseum • Ames, Iowa | L 82–85 | 8–11 (2–5) | ||
Sat, Jan 31 | Oklahoma State* | — | Frank Erwin Center • Austin, Texas | W 88–73 | 9–11 (3–5) | ||
Mon, Feb 2 | @ Texas A&M* | — | G. Rollie White Coliseum • College Station, Texas | W 81–80 | 10–11 (4–5) | ||
Sun, Feb 8 | Oklahoma* | — | Frank Erwin Center • Austin, Texas | L 74–81 | 10–12 (4–6) | ||
Wed, Feb 11 | @ Kansas State* | — | Bramlage Coliseum • Manhattan, Kansas | L 79–83 | 10–13 (4–7) | ||
Sat, Feb 14 | @ Texas Tech* | — | Lubbock Municipal Coliseum • Lubbock, Texas | W 82–80 | 11–13 (5–7) | ||
Wed, Feb 18 | Texas A&M* | — | Frank Erwin Center • Austin, Texas | W 87–74 | 12–13 (6–7) | ||
Sat, Feb 21 | @ Baylor* | — | Ferrell Center • Waco, Texas | L 75–80 | 12–14 (6–8) | ||
Tue, Feb 24 | @ #25 Oklahoma State* | — | Gallagher-Iba Arena • Stillwater, Oklahoma | L 58–80 | 12–15 (6–9) | ||
Sat, Feb 28 | Colorado* | — | Frank Erwin Center • Austin, Texas | L 64–81 | 12–16 (6–10) | ||
|
|||||||
Thu, Mar 5 | vs. (7) Texas Tech* | — | Kemper Arena • Kansas City, Missouri (Big 12 Conference Tournament First Round) |
W 86–83 | 13–16 | ||
Fri, Mar 6 | vs. (2) #25 Oklahoma State* | — | Kemper Arena • Kansas City, Missouri (Big 12 Conference Tournament Quarterfinals) |
W 65–64 | 14–16 | ||
Sat, Mar 7 | vs. (3) Oklahoma* | — | Kemper Arena • Kansas City, Missouri (Big 12 Conference Tournament Semifinals) |
L 55–68 | 14–17 | ||
*Big 12 Conference Game. #Rank according to Associated Press (AP) Poll. OT indicates overtime. |
Overall Record: 19–13[2][3] Big 12 Record: 13–3 Big 12 Standing: 1st Final AP Poll: 20 Final ESPN/USA Today Coaches' Poll: NR |
|||||||
Date | Opponent# | Rank# | Site | Result | Record | ||
|
|||||||
Tue, Nov 17 | @ Houston | — | Hofheinz Pavilion • Houston, Texas | L 69–71 | 0–1 | ||
Sat, Nov 21 | South Florida | — | Frank Erwin Center • Austin, Texas | L 76–93 | 0–2 | ||
Wed, Nov 25 | @ #11 Arizona | — | McKale Center • Tucson, Arizona | L 57–73 | 0–3 | ||
Sun, Nov 29 | Georgia | — | Frank Erwin Center • Austin, Texas | L 77–78 | 0–4 | ||
Wed, Dec 2 | @ Oral Roberts | — | Mabee Center • Tulsa, Oklahoma | W 87–77 | 1–4 | ||
Sat, Dec 5 | @ San Diego | — | Jenny Craig Pavilion • San Diego, California | L 57–61 | 1–5 | ||
Sat, Dec 12 | #25 Utah | — | Frank Erwin Center • Austin, Texas | W 73–68 | 2–5 | ||
Tue, Dec 15 | #23 Wisconsin | — | Frank Erwin Center • Austin, Texas | L 62–65 | 2–6 | ||
Sat, Dec 19 | @ LSU | — | Sun Dome • Tampa, Florida | L 61–63 OT | 2–7 | ||
Mon, Dec 28 | vs. Mississippi State | — | Stan Sheriff Center • Honolulu, Hawaii (Outrigger Rainbow Classic) |
W 81–77 | 3–7 | ||
Tue, Dec 29 | vs. Princeton | — | Stan Sheriff Center • Honolulu, Hawaii (Outrigger Rainbow Classic) |
L 46–56 | 3–8 | ||
Wed, Dec 30 | @ Hawaii | — | Stan Sheriff Center • Honolulu, Hawaii (Outrigger Rainbow Classic) |
W 84–72 | 4–8 | ||
Sat, Jan 2 | @ Colorado* | — | Coors Events Center • Boulder, Colorado | W 73–68 | 5–8 (1–0 Big 12) | ||
Wed, Jan 6 | Iowa State* | — | Frank Erwin Center • Austin, Texas | W 71–45 | 6–8 (2–0) | ||
Sun, Jan 10 | @ Nebraska* | — | Devaney Center • Lincoln, Nebraska | W 89–76 | 7–8 (3–0) | ||
Wed, Jan 13 | Baylor* | — | Frank Erwin Center • Austin, Texas | W 71–56 | 8–8 (4–0) | ||
Sat, Jan 16 | Kansas State* | — | Frank Erwin Center • Austin, Texas | W 65–59 | 9–8 (5–0) | ||
Mon, Jan 18 | @ #19 Kansas* | — | Allen Fieldhouse • Lawrence, Kansas | L 67–76 | 9–9 (5–1) | ||
Sat, Jan 23 | #23 Oklahoma State* | — | Frank Erwin Center • Austin, Texas | W 73–70 | 10–9 (6–1) | ||
Mon, Jan 25 | @ Oklahoma* | — | Lloyd Noble Center • Norman, Oklahoma | W 64–60 | 11–9 (7–1) | ||
Sun, Jan 31 | Massachusetts | — | Frank Erwin Center • Austin, Texas | W 76–65 | 12–9 | ||
Wed, Feb 3 | Texas A&M* | — | Frank Erwin Center • Austin, Texas | W 71–59 | 13–9 (8–1) | ||
Sat, Feb 6 | @ Texas Tech* | — | Lubbock Municipal Coliseum • Lubbock, Texas | W 76–59 | 14–9 (9–1) | ||
Wed, Feb 10 | Oklahoma* | — | Frank Erwin Center • Austin, Texas | L 63–64 | 14–10 (9–2) | ||
Sun, Feb 14 | @ Oklahoma State* | — | Gallagher-Iba Arena • Stillwater, Oklahoma | W 73–68 | 15–10 (10–2) | ||
Wed, Feb 17 | Texas Tech* | — | Frank Erwin Center • Austin, Texas | W 62–44 | 16–10 (11–2) | ||
Sat, Feb 20 | @ Texas A&M* | — | Reed Arena • College Station, Texas | W 63–54 | 17–10 (12–2) | ||
Wed, Feb 24 | @ Baylor* | #22 | Ferrell Center • Waco, Texas | W 62–52 | 18–10 (13–2) | ||
Sat, Feb 27 | Missouri* | #22 | Frank Erwin Center • Austin, Texas | L 47–54 | 18–11 (13–3) | ||
|
|||||||
Fri, Mar 5 | vs. (8) Colorado* | — | Kemper Arena • Kansas City, Missouri (Big 12 Conference Tournament Quarterfinals) |
W 82–76 | 19–11 | ||
Sat, Mar 6 | vs. (5) Oklahoma State* | — | Kemper Arena • Kansas City, Missouri (Big 12 Conference Tournament Semifinals) |
L 57–59 | 19–12 | ||
|
|||||||
Fri, Mar 12 | vs. (10) Purdue | — | FleetCenter • Boston, Massachusetts (NCAA Tournament First Round) |
L 54–58 | 19–13 | ||
*Big 12 Conference Game. #Rank according to Associated Press (AP) Poll. OT indicates overtime. |
|